Case Studies
Municipal Wastewater Treatment Success Stories
The Ydro Process® has been successfully implemented in multiple municipal wastewater treatment plants around the world. These real-life case studies demonstrate how municipalities benefit from reduced sludge production, improved process stability, and significant operational savings — all without major investments or system overhauls.
CASE STUDY 1: OIL INDUSTRY
| Case Study | Oil Industry |
| Location | Norway, Mongstad |
| Target | Sludge Elimination |
| Population Equivalent | 100000 |
| Flowrate | 500 m3/day |
| Treated Wastewater | Industrial – Oil |
| Project Initiation | 12/2023 |
CASE STUDY: SHYMKENT W.W.T.P.
| Case Study | Shymkent W.W.T.P. |
| Location | Kazakhstan |
| Target | Sludge Elimination |
| Population Equivalent | 1000000 |
| Flowrate | 150000 m3/day |
| Treated Wastewater | Municipal |
| Project Initiation | 07/01/2024 |
CASE STUDY: ASTANA
| Case Study | Astana |
| Location | Kazakhstan |
| Characteristics | Data |
| Type of Treatment Plant | Classic |
| Project capacity | 254000 m3/day 330000 (actual) |
| Incoming flow per day to the WWTP (average) | 265000 - 275000m3/day |
| Excess sewage sludge (humidity 75%, 2024) | 240-250 tons/day |
CASE STUDY: MARIJAMPOLE W.W.T.P.
| Case Study | Marijampole W.W.T.P. |
| Location | Lithuania |
| Target | Sludge Elimination, Odour Control |
| Populations Equivalent | 100000 |
| Flowrate | 12500 m3/day |
| Treated Wastewater | Municipal |
| Project Initiation | 08/2022 |
CASE STUDY: ANDRATX W.W.T.P.
| Case Study | Andratx W.W.T.P. |
| Location | Mallorca, Spain |
| Target | Sludge & Energy Reduction |
| Populations Equivalent | 20000 |
| Flowrate | 2500 m3/day |
| Treated Wastewater | Municipal |
CASE STUDY: DRUSKININKAI W.W.T.P
| Case Study | Druskininkai W.W.T.P. |
| Location | Southern Lithuania |
| Target | Sludge & Odour Elimination |
| Population Equivalent | 15000 |
| Flowrate | 4600 m3/day |
| Treated Wastewater | Municipal |